Research Coverage
| Company | Coverage | Name | Phone |
|---|---|---|---|
| ABG Sundal Collier | Equity | Anders Kirkhorn Rosenlund | +47 22 01 60 59 |
| Jefferies & Company | Equity | Douglas Mavrinac | +1 713 308 4565 |
| First Securities | Equity | Bjørn Knutsen | +47 2323 8263 |
| Carnegie ASA | Equity | Lars Kalbakken | +47 22 00 93 58 |
| Nordea Bank ASA | Equity | Tore Fugelsnes | +47 22 48 61 71 |
| RS Platou Markets AS | Equity | Dag Kilen | +47 22 01 63 09 |
| RS Platou Markets AS | Equity | Frode Mørkedal | +47 22 01 63 27 |
| Dahlman Rose | Equity | Omar Nokta | +1 212 920 2982 |
| Enskilda Securities | Equity | Ole G. Stenhagen | +47 21 00 85 27 |
| Fearnley Fonds ASA | Equity | Rikard Vabo | +47 22 93 63 86 |
| Goldman Sachs | Bonds | Justine Fisher | +1 212 357 6711 |
| JPMorgan | Equity | Jonathan B. Chappell | +1 212 622 6412 |
| Jefferies & Company | Bonds | John F Parker | +1 973 912 2790 |
| Pareto Securities ASA | Equity | Martin Korsvold | +47 22 87 87 35 |
| Simmons & Company International Limited | Equity | Stephen Williams | +44 207 053 1003 |
NOTE: Ship Finance is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Ship Finance's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Ship Finance or its management. Ship Finance does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.

