Dividend History
Cash Dividend
| Period |
Dividend per share (USD) |
Report date |
EX dividend date |
Payable date |
|---|---|---|---|---|
| 2012 | ||||
| Q4 2012 | 0.39 | February 25 2013 | December 18 2012 | December 28 2012 |
| Q3 2012 | 0.39 | November 29 2012 | December 18 2012 | December 28 2012 |
| Q2 2012 | 0.39 | August 28 2012 | September 12 2012 | September 28 2012 |
| Q1 2012 | 0.39 | May 24 2012 | June 13 2012 | June 28 2012 |
| Total | 1.56 | |||
| 2011 | ||||
| Q4 2011 | 0.30 | February 17 2012 | March 07 2012 | March 28 2012 |
| Q3 2011 | 0.39 | November 23 2011 | December 9 2011 | December 29 2011 |
| Q2 2011 | 0.39 | August 25 2011 | September 07 2011 | September 29 2011 |
| Q1 2011 | 0.39 | May 23 2011 | June 07 2011 | June 29 2011 |
| Total | 1.47 | |||
| 2010 | ||||
| Q4 2010 | 0.38 | February 18 2011 | March 09 2011 | March 29 2011 |
| Q3 2010 | 0.36 | November 23 2010 | December 06 2010 | December 30 2010 |
| Q2 2010 | 0.35 | August 26 2010 | September 08 2010 | September 30 2010 |
| Q1 2010 | 0.33 | May 20 2010 | May 28 2010 | June 10 2010 |
| Total | 1.42 | |||
| 2009 | ||||
| Q4 2009 | 0.30 | February 26 2010 | March 17 2010 | March 30 2010 |
| Q3 2009 | 0.30 | November 27 2009 | December 4 2009 | January 27 1010 |
| Q2 2009 | 0.30 | August 20 2009 | August 27 2009 | October 16 2009 |
| Q1 2009 | 0.30 | May 14 2009 | May 22 2009 | July 6 2009 |
| Total | 1.20 | |||
| 2008 | ||||
| Q4 2008 | 0.30 | Feb 26 2009 | March 5 2009 | April 17 2009 |
| Q3 2008 | 0.60 | Dec 1 2008 | Dec 19 2008 | Jan 7 2009 |
| Q2 2008 | 0.58 | Aug 21 2008 | Aug 28 2008 | Sep 15 2008 |
| Q1 2008 | 0.56 | May 22 2008 | Jun 13 2008 | Jun 30 2008 |
| Total | 2.04 | |||
| 2007 | ||||
| Q4 2007 | 0.55 | Feb 14 2008 | Feb 22 2008 | Mar 10 2008 |
| Q3 2007 | 0.55 | Nov 15 2007 | Nov 23 2007 | Dec 10 2007 |
| Q2 2007 | 0.55 | Aug 22 2007 | Aug 29 2007 | Sep 13 2007 |
| Q1 2007 | 0.55 | May 30 2007 | June 6 2007 | June 21 2007 |
| Total | 2.20 | |||
| 2006 | ||||
| Q4 2006 | 0.54 | Feb 27 2007 | Mar 6 2007 | Mar 22 2007 |
| Q3 2006 | 0.53 | Nov 28 2006 | Dec 5 2006 | Dec 21 2006 |
| Q2 2006 | 0.52 | Aug 22 2006 | Aug 29 2006 | Sep 18 2006 |
| Q1 2006 | 0.50 | May 26 2006 | Jun 8 2006 | Jun 26 2006 |
| Total | 2.09 | |||
| 2005 | ||||
| Q4 2005 | 0.50 | Feb 17 2006 | Mar 2 2006 | Mar 20 2006 |
| Q3 2005 | 0.50 | Nov 14 2005 | Nov 25 2005 | Dec 13 2005 |
| Q2 2005 | 0.50 | Aug 24 2005 | Sep 1 2005 | Sep 20 2005 |
| Q1 2005 | 0.50 | May 31 2005 | Jun 8 2005 | Jun 24 2005 |
| Total | 2.00 | |||
| 2004 | ||||
| Q4 2004 | 0.50 | Feb 22 2005 | Mar 3 2005 | Mar 18 2005 |
| Q3 2004 | 0.45 | Nov 15 2004 | Nov 24 2004 | Dec 7 2004 |
| Q2 2004 | 0.35 | Aug 19 2004 | Aug 30 2004 | Sep 13 2004 |
| Q1 2004 | 0.25 | May 28 2004 | Jun 23 2004 | Jul 9 2004 |
| Total | 1.55 | |||

