Suezmax
| Vessel | Charterer | Flag | Built | Hull | Dwt | Technical |
|---|---|---|---|---|---|---|
| Front Splendour | Frontline (T/C) | MI | 1995 | DH | 149 745 | Open |
| Front Glory | Frontline (T/C) | MI | 1995 | DH | 149 834 | Open |
| Front Ardenne | Frontline (T/C) | MI | 1997 | DH | 153 152 | Open |
| Front Brabant | Frontline (T/C) | NIS | 1998 | DH | 153 152 | Open |
| Mindanao | Frontline (T/C) | SING | 1998 | DH | 159 211 | Open |
| Glorycrown | North China (B/B) | MI | 2009 | DH | 156 000 | |
| Everbright | North China (B/B) | MI | 2010 | DH | 156 000 |

