Container
| Vessel | Charterer | Flag | Built | Hull | Size | Technical |
|---|---|---|---|---|---|---|
| SFL Europa | CMA-CGM (T/C) | MI | 2003 | - | 1700 Teu | |
| Green Ace | Heung-A (B/B) | Malta | 2005 | - | 1700 Teu | |
| Asian Ace | Heung-A (B/B) | Malta | 2005 | - | 1700 Teu | |
| Horizon Tiger | Horizon (B/B) | U.S. | 2006 | - | 2824 Teu | |
| Horizon Hunter | Horizon (B/B) | U.S. | 2006 | - | 2824 Teu | |
| Horizon Hawk | Horizon (B/B) | U.S. | 2007 | - | 2824 Teu | |
| Horizon Falcon | Horizon (B/B) | U.S. | 2007 | - | 2824 Teu | |
| Horizon Eagle | Horizon (B/B) | U.S. | 2007 | - | 2824 Teu | |
| SFL Avon | Undisclosed (T/C) | MI | 2010 | - | 1700 Teu |

