Webcasts
For those that were unable to attend the live webcast or conference call, a replay of the webcast is available at the link below. A digital replay of the conference call is also available.
Webcasts
| May 30, 2013 | Webcast - First quarter 2013 results at 16:00 CET |
| February 25, 2013 | Webcast - Fourth quarter results 2012 at 16:00 (CET) |
| November 29, 2012 | Webcast - Third quarter results 2012 at 16:00 (CET) |
| August 28, 2012 | Webcast - Second quarter results 2012 at 16:00 (CET) |
| May 24, 2012 | Webcast - First quarter 2012 results at 16:00 (CET) |
| February 17, 2012 | Webcast - Fourth quarter 2011 results at 16:00 (CET) |
| November 23 2011 | Webcast - Third quarter 2011 results at 16:00 (CET) |
| August 25 2011 | Webcast - Second quarter 2011 results at 16:00 (CET) |
| May 23 2011 | Webcast - First quarter results 2011 at 16:00 (CET) |
| February 18 2011 | Webcast - Fourth quarter results 2010 at 16:30 (CET) |
| November 23 2010 | Webcast - Third quarter results 2010 at 16:30 (CET) |
| August 26 2010 | Webcast - Second quarter results 2010 at 16:30 (CET) |
| May 20 2010 | Webcast - First quarter reults 2010 at 16:30 (CET) |
| February 26 2010 | Webcast - Fourth quarter results 2009 at 16:30 (CET) |
Other webcasts
| May 30, 2013 | First quarter 2013 Accounting Items |
| February 25, 2013 | Fourth quarter 2012 Accounting Items |
| November 29, 2012 | Third quarter 2012 Accounting Items |
| August 28, 2012 | Second quarter 2012 Accounting Items |
| May 24, 2012 | First quarter 2012 Accounting Items |
| February 17, 2012 | Fourth quarter 2011 Accounting Items |
| November 23, 2011 | Third quarter 2011 Accounting Items |
| September 21, 2011 | Citi 2011 Global Industrials Conference |
| September 7, 2011 | Jefferies Global Shipping Conference |
| August 23, 2011 | Second quarter 2011 Accounting Items |
| June 20, 2011 | Investor and Analyst Event on June 20, 2011 |

